1Surface Options Compared
Texas pools are tough on surfaces — hard water, long swim seasons, and clay-to-sand soil movement. Here's how the common resurfacing options hold up, and why a one-time fiberglass surface ends the cycle.
| Surface | Texas Lifespan | Relative Cost | Maintenance | Best For |
|---|---|---|---|---|
| White Plaster | 5–7 yrs | $ | High — roughens & stains | Lowest upfront cost |
| Marcite | 6–8 yrs | $$ | High | A small step up from plaster |
| Pebble / Aggregate | 8–10 yrs | $$$ | Medium — abrasive | More durability than plaster |
| Quartz | 7–9 yrs | $$ | Medium | A decorative finish |
| Gunite (recoat) | 6–8 yrs | $$ | High | Structural recoat |
| HEXConvert™ / Fibre Tech™ Fiberglass | 25+ yrs | $$$ one-time | Low — non-porous | Ending the cycle permanently |
Lifespans and relative cost are typical for Texas pools; your exact quote depends on pool size, current surface, and prep required.
Structural damage is always addressed first — if your shell is cracked, we repair structural cracks first before any resurfacing.
Ready to transform your pool?